Quantum Fiber
Up to 500 Mbps
$50/mo
- Speed
- Up to 500 Mbps download and upload
- Data
- Unlimited data
- Contract
- No annual contract
- Equipment
- Wi-Fi equipment included
- Price after $5/mo AutoPay discount with bank account
- Paperless billing required
Limited-time offers and ways to save.
100 call minutes and texts a month, plus unlimited ServeMobile-to-ServeMobile calls and chats.
Weekly offers from ServeMobile and Serve Aurora partners for members.
Move your current number to ServeMobile. We walk you through every step.
No contracts. Cancel anytime. Taxes and fees may apply.
$0/mo
Ad-supported
$9.99/mo
No ads
$0/mo
Forward calls to your phone
$19.99/mo
1 business line
$49.99/mo
Up to 5 lines
Quantum Fiber
$50/mo
Quantum Fiber
$50/mo
Shown as $75/mo before discount.
Quantum Fiber
$70/mo
Quantum Fiber is our featured internet partner. Availability depends on your address. See all internet plans ›
See current prices
Current monthly prices are listed on the Kroger Wireless plans page.
Shop Kroger Wireless (opens Kroger Wireless in a new tab)$15/mo
Plus applicable taxes and fees.
Choose Helium Mobile (opens Helium Mobile in a new tab)
$18/30 days
Promotional price. Regular price $49/30 days. Lyca lists this promo for 9 months.
Prices and availability subject to provider terms. Prices shown before taxes and fees. Last verified October 22, 2026. Partners may pay ServeMobile for referrals. Compare cellular plans › Our partners ›

Explore eligible Lifeline wireless service through Access Wireless.
Compare all plans › Extra business lines $9.99/mo each.
Pick any two, including ServeMobile, to see how they differ.
| Feature | ServeMobile | Quantum Fiber | Kroger Wireless | Helium Mobile | Lyca Mobile | Access Wireless |
|---|---|---|---|---|---|---|
| Category | Internet calling and texting | Home internet | Cellular | Cellular | Cellular | Government-Assisted Wireless |
| What it is | Our own phone number service that runs over Wi-Fi or mobile data. Not a cellular carrier. | Fiber home internet from an independent provider | Prepaid cell phone plans from an independent provider | Cell phone plans from an independent provider, managed in the Helium Mobile app | Prepaid 30-day cell phone plans from an independent provider | Lifeline wireless service from an independent provider |
| Price | Free $0, Plus $9.99/mo. Business lines $19.99 to $89.99/mo | $50 to $165/mo with AutoPay and paperless billing, new customers | See current prices on Kroger Wireless. Annual plans save 20% | Air $15/mo, Infinity $30/mo, plus taxes and fees | Promo prices from $7.50. Regular $19 to $59 per 30 days | Depends on eligibility and state |
| Data or speed | No data included. Uses your Wi-Fi or mobile data | Up to 500 Mbps to 8 Gig. Unlimited data | Monthly and annual plans | Air: 10GB. Infinity: unlimited, may slow after 36GB | 5GB to unlimited (first 50GB at full speed) | Varies by state |
| Calling and texting | Free: 100 call minutes and texts a month combined. Plus: 3,000 minutes and 5,000 texts. Unlimited ServeMobile-to-ServeMobile calls and chats | Not included | See plan details | Unlimited talk and text | Unlimited US talk and text | Varies by state |
| International | Not included | Not applicable | Check plan details | Not listed in plan terms | Unlimited international talk and text to 100 countries | Varies by state |
| Hotspot | Not applicable | Not applicable. Wi-Fi equipment included | Check plan details | 5GB, counted toward your data | Check plan details | Varies by state |
| Contract | No contract. Cancel anytime | No annual contract | No contracts and no fees | No contract | No contract. Prepaid every 30 days | Federal Lifeline rules. Recertify every year |
| Network or coverage | Works anywhere you have internet. E911 address required on every line | Fiber at select addresses. Availability depends on your address | Nationwide high-speed network | Nationwide coverage | Up to 5G speeds | Available in Colorado and other states |
| Who can sign up | Anyone 13 or older | Anyone at a serviceable address | Anyone with a compatible phone | Anyone with a compatible phone | Anyone with a compatible phone | Eligible households only, decided under program rules |
| How you sign up | Create an account on servemobile.org | Through Quantum Fiber's own checkout | Through Kroger Wireless's own checkout | Through Helium Mobile's own checkout | Through Lyca Mobile's own checkout | Apply through Access Wireless's enrollment process |
| Billing and support | ServeMobile help center | Billed and supported by Quantum Fiber | Billed and supported by Kroger Wireless | Billed and supported by Helium Mobile | Billed and supported by Lyca Mobile | Provided and supported by Access Wireless |
| Best for | A free second number, or business lines that help fund community phone service | Fast, reliable home internet | Kroger shoppers who want 4X Fuel Points on eligible plans | Simple, low-cost plans | Calling family and friends abroad | Households in SNAP, Medicaid, SSI and other qualifying programs |
Services differ, so check each provider's terms before you buy. Partner services are sold, provided and billed by each independent provider. Prices and availability subject to provider terms. Prices shown before taxes and fees. Last verified October 22, 2026. Partners may pay ServeMobile for qualifying referrals.
Our own calling and texting service, plus a marketplace of independent internet and cellular partners in one place.
Internet calls with mute, keypad, hold, and call history.
Text any number, plus group chats with other members.
Choose who can reach you. Block and report in one tap.
Every phone line has a verified emergency address.
Paid business lines contribute to the Connected Community Fund, which helps neighbors in Aurora and the Denver metro stay connected to work, school, and care.
Learn about the Fundat a time, we help close the connectivity gap.
Compare wireless plans, home internet, and affordable connectivity options from independent partners.
Each partner provides, bills and supports its own service. ServeMobile helps you compare and links you to the provider's own checkout.
ServeMobile may receive compensation from qualifying referrals or purchases. It does not change the price you pay.
Eligibility is decided under federal program rules during Access Wireless's enrollment. ServeMobile does not decide eligibility. Learn more.
Contact the provider directly for billing, activation, coverage or device questions. For ServeMobile calling and texting, visit our help center.
We never ask for Social Security numbers or benefit documents. Partner analytics record only which plan or partner was clicked. See our privacy policy.